Your command center — real-time stats, AI insights, client usage, and revenue.
1. Top-Level Metrics
| Metric | Today | This Month |
| Total Calls | 1,842 | 42,103 |
| Connected | 68.2% | 70.1% |
| Booked Appts | 214 | 5,201 |
| Conversion Rate | 18.4% | 17.9% |
| Credits Used | 1,203 | 28,401 |
| Agent | Accuracy | Avg Duration | Objections Handled |
Dental Booker | 98.2% | 2:18 | 94% |
Solar Closer | 93.1% | 4:41 | 87% |
Support Bot | 96.7% | 3:05 | 91% |
3. Client Usage (Agency View)
| Client | Calls | Credits | Status |
| ABC Dental | 342 | 892 / 1,000 | Active |
| SolarPro | 1,201 | 4,102 / 5,000 | Active |
| LawFirm X | 98 | 201 / 500 | Low |
Click client → See their branded dashboard
4. Revenue & Billing
- MRR:
$12,401
- Credits Sold:
42,103
- Avg. Cost/Call:
$0.31
Export PDF reports with one click — perfect for client updates.